Online Points Test for Skilled Migration
Online Points Test for Skilled Migration
| Factor | Description | Points |
|---|---|---|
| Age | 18-24 | 25 Points |
| 25-32 | 30 Points | |
| 33-39 | 25 Points | |
| 40-44 | 15 Points | |
| 45-49 | 0 Points | |
| English Language | Competent English – IELTS 6 | 0 Points |
| Proficient English – IELTS 7 | 10 Points | |
| Superior English – IELTS 8 | 20 Points | |
| Skilled employment : Overseas (skilled employment in your nominated skilled occupation or a closely related skilled occupation) | 3 years but less than 5 years in the past 10 years | 5 Points |
| 5 years but less than 8 years in the past 10 years | 10 Points | |
| 8 years and up to 10 years in the past 10 years | 15 Points | |
| Skilled employment : Australia (skilled employment in your nominated skilled occupation or a closely related skilled occupation) | 1 year but less than 3 years in the past 10 years | 5 Points |
| Skilled employment : Australia (skilled employment in your nominated skilled occupation or a closely related skilled occupation) | 3 years but less than 5 years in the past 10 years | 5 Points |
| 5 years but less than 8 years in the past 10 years | 10 Points | |
| 8 years and up to 10 years in the past 10 years | 15 Points | |
| Qualifications (Australian or recognised Overseas) |
|
10 Points |
| Bacholer degree (including Bacholer degree with honours or Masters) | 15 Points | |
| PhD | 20 Points | |
| Recognise of Australian Study | Minimum two year fulltime (Australian Study requirement) | 5 Points |
| Designated language | 5 Points | |
| Partner Skills | 10 Points | |
| Professional Year | 5 Points | |
| Sponsorship by state or territory government | 5 Points | |
| Nomination by a State or Territory Government or sponsorship by an eligible family member to reside and work in a specified/designated area (Subclass 491 only) | 15 Points | |
| Study in a regional area | 5 Points |
Courtesy of DIAC/MIA

